Species | Alopias pelagicus |
---|---|
Superorder | Galeomorphii |
Order | Lamniformes |
Subclass | Elasmobranchii |
Family | Alopiidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | nCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1967 | 0.003542958 |
1968 | 0.056363097 |
1969 | 0.031044507 |
1970 | 0.013594873 |
1972 | 0.016415981 |
1977 | 0.009725734 |
1978 | 0.011366035 |
1979 | 0.027046868 |
1981 | 0.018684604 |
1983 | 0.019310345 |
1984 | 0.004386446 |
1985 | 0.002893309 |
1987 | 0.004656577 |
Ocean | Indian |
---|---|
Name | Western Indian Ocean |
Latitude | 0.0 |
Longitude | 60.0 |
PPOW | Somali Current; Indian Ocean Monsoon Gyre |
---|---|
MEOW | Central Indian Ocean Islands; Somali/Arabian; Western Indian Ocean |
FAO | Indian Ocean, Western |
ID | 25684 |
---|---|
Author | |
AuthorYear | Romanovunpubl1 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | |
DataSource | Alopias pelagicus unpubl. data from Southern Scientific Research Institute of Marine Fisheries and Oceanography, Kerch, Crimea, compiled by E. Romanov |
doi | |
Reference | |
data entered | false |
Identifier | 3448 |
---|---|
Comments | |
Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
Figure Name | |
Page and Figure Number | NA |
Line Used | NA |
PDF Page |