Species Group |
---|
Source observation | fisheries |
---|---|
General data type | nCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | divided by coefficient of variation |
Sampling Method general | longline |
Year | Value |
---|---|
1987 | 2.1094 |
1988 | 0.5081 |
1989 | 1.4631 |
1990 | 1.9241 |
1991 | 1.7457 |
1992 | 1.0533 |
1993 | 1.7911 |
1994 | 0.802 |
1995 | 0.3667 |
1996 | 0.4123 |
1997 | 0.5899 |
1998 | 0.5567 |
1999 | 0.319 |
2000 | 0.1209 |
Ocean | Atlantic |
---|---|
Name | West Atlantic |
Latitude | 27.0 |
Longitude | -68.0 |
PPOW | North Atlantic Transitional; North Central Atlantic Gyre; Equatorial Atlantic; Gulf Stream; Inter American Seas |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Northwest; Atlantic, Western Central |
ID | 25530 |
---|---|
Author | |
AuthorYear | cortes2002b |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2002 |
DataSource | Trends |
doi | |
Reference | Cortés, Enric. Catches and catch rates of pelagic sharks from the northwestern Atlantic, Gulf of Mexico, and Caribbean. ICCAT Coll. Vol. Sci. Pap 54.4 (2002): 1164-1181. |
data entered | false |
Identifier | 3458 |
---|---|
Comments | Time-series represents group: Alopias superciliosus, A. vulpinus |
Experts for representativeness | NA |
Figure Name | Cortes_2002_ThresherShark |
Page and Figure Number | p17f2c |
Line Used | LPL |
PDF Page | 17 |