Species | Alopias vulpinus |
---|---|
Superorder | Galeomorphii |
Order | Lamniformes |
Subclass | Elasmobranchii |
Family | Alopiidae |
IUCNcode |
Source observation | fisheries |
---|---|
General data type | nCPUE |
Unit | individual per kmnet |
Unit freeform | |
Unit transformation | |
Sampling Method general | gillnet |
Year | Value |
---|---|
1981 | 0.1022 |
1982 | 0.0522 |
1983 | 0.0335 |
1984 | 0.0348 |
1985 | 0.0193 |
1986 | 0.00442 |
1987 | 0.018 |
1988 | 0.0344 |
1989 | 0.0389 |
1990 | 0.0372 |
1991 | 0.0296 |
1992 | 0.0141 |
1993 | 0.0195 |
1994 | 0.0367 |
1995 | 0.0415 |
1996 | 0.0475 |
1997 | 0.0225 |
1998 | 0.0518 |
1999 | 0.0387 |
2000 | 0.0604 |
2001 | 0.0934 |
2002 | 0.0522 |
2003 | 0.0522 |
2004 | 0.0344 |
2005 | 0.1076 |
2006 | 0.0326 |
2007 | 0.1266 |
2008 | 0.0568 |
2009 | 0.0309 |
2010 | 0.0882 |
2011 | 0.068 |
2012 | 0.0316 |
2013 | 0.0449 |
Ocean | Pacific |
---|---|
Name | California |
Latitude | 39.0 |
Longitude | -124.75 |
PPOW | California Current |
---|---|
MEOW | Cold Temperate Northeast Pacific; Warm Temperate Northeast Pacific |
FAO | Pacific, Eastern Central; Pacific, Northeast |
ID | 25558 |
---|---|
Author | |
AuthorYear | teo2016 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2016 |
DataSource | trends |
doi | |
Reference | TEO, S.L.H. & GARCIA RODRIGUEZ, E. & SOSA-NISHIZAKI, O. (2016) Status of Common Thresher Sharks, Alopias vulpinus, Along the West Coast of North America. NOAA-TM-NMFS-SWFSC-557 |
data entered | false |
Identifier | 3461 |
---|---|
Comments | |
Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
Figure Name | |
Page and Figure Number | p135fA2 |
Line Used | Bottom panel |
PDF Page |