| Species Group |
|---|
| Source observation | other |
|---|---|
| General data type | nCPUE |
| Unit | individual per gillnet_day |
| Unit freeform | |
| Unit transformation | multiplied by 100000 |
| Sampling Method general | bather_protection_net |
| Year | Value |
|---|---|
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 6.84775781210782 |
| 1971 | 236.652267235963 |
| 1972 | 1049.1520263891 |
| 1973 | 1404.39921233444 |
| 1974 | 968.250604043914 |
| 1975 | 1460.66489146477 |
| 1976 | 733.180218958693 |
| 1977 | 1051.49113105537 |
| 1978 | 1427.26617623824 |
| 1979 | 1532.19833449582 |
| 1980 | 1208.0165394353 |
| 1981 | 1093.70484121448 |
| 1982 | 968.250604043914 |
| 1983 | 1383.87713342145 |
| 1984 | 1906.18147906944 |
| 1985 | 1161.69494529886 |
| 1986 | 954.187074423604 |
| 1987 | 550.861075679862 |
| 1988 | 688.039737804478 |
| 1989 | 751.351632556328 |
| 1990 | 641.142037988292 |
| 1991 | 638.209486668644 |
| 1992 | 550.861075679862 |
| Ocean | Pacific |
|---|---|
| Name | Townsville, Queensland, Australia coast |
| Latitude | -19.23 |
| Longitude | 146.8 |
| PPOW | |
|---|---|
| MEOW | Northeast Australian Shelf |
| FAO | Pacific, Western Central |
| ID | 24966 |
|---|---|
| Author | |
| AuthorYear | wueringer2017 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2017 |
| DataSource | Shark-references |
| doi | 10.3354/esr00853 |
| Reference | WUERINGER, B.E. (2017) Sawfish captures in the Queensland Shark Control Program, 1962 to 2016. Endangered Species Research, 34: 293 |
| data entered | false |
| Identifier | 3495 |
|---|---|
| Comments | before 1968 and after 1992, effort was different. Time-series represents group: Anoxypristis cuspidata, Pristis zijsron,P. clavata. |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p298f5 |
| Line Used | bottom panel; solid line |
| PDF Page |