Species | Bathyraja eatonii |
---|---|
Superorder | Batoidea |
Order | Rajiformes |
Subclass | Elasmobranchii |
Family | Arhynchobatidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
2008 | 0.0140954888847855 |
2009 | 0.0163821963888599 |
2010 | 0.0166818134378085 |
2011 | 0.0175670967172183 |
2012 | 0.0209866007273661 |
2013 | 0.0234916786422498 |
2014 | 0.0210193562889875 |
Ocean | Indian |
---|---|
Name | Kerguelen Island |
Latitude | 49.0 |
Longitude | 70.0 |
PPOW | Antarctic Polar Front |
---|---|
MEOW | Subantarctic Islands |
FAO | Indian Ocean, Antarctic |
ID | 16969 |
---|---|
Author | |
AuthorYear | nowara2017 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2017 |
DataSource | Shark-references |
doi | 10.1016/j.fishres.2016.07.022 |
Reference | NOWARA, G.B. & BURCH, P. & GASCO, N. & WELSFORD, D.C. & LAMB, T.D. & CHAZEAU, C. & DUHAMEL, G. & PRUVOST, P. & WOTHERSPOON, S. & CANDY, S.G. (2017) Distribution and abundance of skates (Bathyraja spp.) on the Kerguelen Plateau through the lens of the toothfish fisheries. Fisheries Research, 186 (1): 65 |
data entered | false |
Identifier | 3511 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p72f6 |
Line Used | Kerg, Neg bin |
PDF Page |