Species | Bathyraja irrasa |
---|---|
Superorder | Batoidea |
Order | Rajiformes |
Subclass | Elasmobranchii |
Family | Arhynchobatidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
2008 | 0.00137548039969254 |
2009 | 0.00142621060722521 |
2010 | 0.00149192928516525 |
2011 | 0.00147578785549577 |
2012 | 0.00134435049961568 |
2013 | 0.00124289008455034 |
2014 | 0.00124750192159877 |
Ocean | Indian |
---|---|
Name | Kerguelen Island |
Latitude | 49.0 |
Longitude | 70.0 |
PPOW | Antarctic Polar Front |
---|---|
MEOW | Subantarctic Islands |
FAO | Indian Ocean, Antarctic |
ID | 16969 |
---|---|
Author | |
AuthorYear | nowara2017 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2017 |
DataSource | Shark-references |
doi | 10.1016/j.fishres.2016.07.022 |
Reference | NOWARA, G.B. & BURCH, P. & GASCO, N. & WELSFORD, D.C. & LAMB, T.D. & CHAZEAU, C. & DUHAMEL, G. & PRUVOST, P. & WOTHERSPOON, S. & CANDY, S.G. (2017) Distribution and abundance of skates (Bathyraja spp.) on the Kerguelen Plateau through the lens of the toothfish fisheries. Fisheries Research, 186 (1): 65 |
data entered | false |
Identifier | 3517 |
---|---|
Comments | |
Experts for representativeness | IUCN Deepsea sharks and rays - Vancouver December 2019 |
Figure Name | |
Page and Figure Number | p78f12 |
Line Used | Kerg, points |
PDF Page |