| Species | Carcharhinus acronotus |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | standardized_abundance |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | longline, trawl, gillnet |
| Year | Value |
|---|---|
| 1989 | 1.4412 |
| 1990 | 1.8373 |
| 1991 | 1.9186 |
| 1992 | 1.843 |
| 1993 | 1.7666 |
| 1994 | 2.4777 |
| 1995 | 2.9529 |
| 1996 | 3.2706 |
| 1997 | 3.1155 |
| 1998 | 2.9609 |
| 1999 | 2.7273 |
| 2000 | 1.785 |
| 2001 | 0.8427 |
| 2002 | 0.6878 |
| 2003 | 0.8479 |
| 2004 | 0.9293 |
| 2005 | 0.1445 |
| 2006 | -0.6402 |
| 2007 | -1.2676 |
| 2008 | -1.1863 |
| 2009 | -1.6561 |
| 2010 | -1.9684 |
| 2011 | -1.9658 |
| 2012 | -2.5931 |
| 2013 | -4.2441 |
| 2014 | -4.7137 |
| Ocean | Atlantic |
|---|---|
| Name | North Carolina to Brownsville (USA) |
| Latitude | 31.0 |
| Longitude | -81.0 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest; Atlantic, Western Central |
| ID | 17845 |
|---|---|
| Author | |
| AuthorYear | peterson2017 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2017 |
| DataSource | Shark-references |
| doi | 10.1111/faf.12210 |
| Reference | PETERSON, C.D. & BELCHER, C.N. & BETHEA, D.M. & DRIGGERS, W.B. & FRAZIER, B.S. & LATOUR, R.J. (2017) Preliminary recovery of coastal sharks in the south-east United States. Fish and Fisheries, 18 (5): 845-859 |
| data entered | false |
| Identifier | 3537 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN NWAtlantic sharks and rays - Bahamas June 2019 |
| Figure Name | Peterson_2017_BlacknoseShark |
| Page and Figure Number | p853f5c |
| Line Used | solid |
| PDF Page | 9 |