Species | Carcharhinus acronotus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | nCPUE |
Unit | individual |
Unit freeform | average betweem summer and fall |
Unit transformation | |
Sampling Method general | trawl |
Year | Value |
---|---|
1987 | 0 |
1988 | 0 |
1989 | 0.012784998934583422 |
1990 | 0.008037602820211515 |
1991 | 0.007257714546775335 |
1992 | 0.005933179723502304 |
1993 | 0.011075321649776078 |
1994 | 0.01713467712410552 |
1995 | 0.017304358538096372 |
1996 | 0.012804688853499757 |
1997 | 0.006408478376441764 |
1998 | 0.004603504603504604 |
1999 | 0.020339822574682018 |
2000 | 0.02390001726336658 |
2001 | 0.033061101028433154 |
2002 | 0.0069179420396158035 |
2003 | 0.015264200321996267 |
2004 | 0.018651598543720636 |
2005 | 0.017248129815041844 |
2006 | 0.037821904142172826 |
2007 | 0.014971061298954735 |
2008 | 0.11486093854980353 |
Ocean | Atlantic |
---|---|
Name | North Gulf of Mexico (USA) |
Latitude | 25.0 |
Longitude | -89.0 |
PPOW | |
---|---|
MEOW | Warm Temperate Northwest Atlantic |
FAO | Atlantic, Western Central |
ID | 25692 |
---|---|
AuthorYear | Pollackunpubl1 |
SourceYear | |
DataSource | Carcharhinus acronotus unpubl. data from NOAA Fisheries, SEFSC, Mississippi Laboratories, compiled by Adam Pollack |
doi | |
Reference | |
data entered | false |
Identifier | 3538 |
---|---|
Comments | major change in the survey design in 2008/2009. 2009-2018 also in database |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | NA |
Line Used | NA |
PDF Page |