Species Group |
---|
Source observation | fisheries |
---|---|
General data type | nCPUE |
Unit | kg |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1993 | 81.6260162601625 |
1994 | 79.9627933397237 |
1996 | 95.5171654773316 |
1997 | 126.280257038378 |
1998 | 156.982000213015 |
1999 | 166.619377285475 |
2000 | 113.572904462669 |
2001 | 214.624205630702 |
2002 | 158.100756204068 |
2003 | 186.728583093691 |
2004 | 134.942024354741 |
2005 | 178.696772819256 |
2006 | 150.821599744381 |
2007 | 113.491106614122 |
2008 | 139.699364504562 |
2009 | 144.925054141371 |
2010 | 151.105904072141 |
2011 | 160.479426278978 |
2012 | 130.40764014627 |
2013 | 125.568502147903 |
2014 | 140.411119395036 |
2015 | 104.48368658359 |
2016 | 120.729364149536 |
2017 | 133.884616750097 |
2018 | 149.702843753328 |
Ocean | Indian Pacific |
---|---|
Name | south Australia |
Latitude | -35.4 |
Longitude | 137.2 |
PPOW | |
---|---|
MEOW | Southeast Australian Shelf; Southwest Australian Shelf |
FAO | Indian Ocean, Eastern |
ID | 25619 |
---|---|
Author | |
AuthorYear | Steer2020 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2020 |
DataSource | Trends |
doi | |
Reference | MA Steer, AJ Fowler, PJ Rogers, F Bailleul, J Earl, D Matthews, M Drew and A Tsolos (2020). Assessment of the South Australian Marine Scalefish Fishery in 2018. Report to PIRSA Fisheries and Aquaculture. South Australian Research and Development Institute (Aquatic Sciences), Adelaide. SARDI Publication No. F2017/000427-3. SARDI Research Report Series No. 1049. 214 pp. |
data entered | false |
Identifier | 3554 |
---|---|
Comments | <html>Time-series represents group: Carcharhinus brachyurus, C. obscurus. Used for C. brachyurus in south Australia by IUCN (as >90% juvenile <i>C. brachyurus</i>, rest is <i>C. obscurus</i>) from 2002 to 2018 (pre-1999 Offshore Constitutional Settlement. Longlines become way more dominant in effort after 2000-2001 + 2001 got recreational fishing catches so excluded too)</html> |
Experts for representativeness | IUCN Extra set Coastal species |
Figure Name | |
Page and Figure Number | p146f3-46 |
Line Used | panel c |
PDF Page |