Species | Carcharhinus longimanus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | nCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | |
Sampling Method general | seine |
Year | Value |
---|---|
1996 | 0.0828 |
1997 | 0.2633 |
1998 | 0.6044 |
1999 | 0.6821 |
2000 | 0.2708 |
2001 | 0.2809 |
2002 | 0.2182 |
2003 | 0.153 |
2004 | 0.0702 |
2005 | 0.0376 |
2006 | 0.005 |
2007 | 0.0176 |
2008 | 0.0201 |
2009 | 0.0075 |
Ocean | Pacific |
---|---|
Name | central_pacific |
Latitude | 0.0 |
Longitude | 175.0 |
PPOW | North Central Pacific Gyre; South Central Pacific Gyre; Equatorial Pacific; Non-gyral Southwest Pacific |
---|---|
MEOW | Central Polynesia; Eastern Coral Triangle; Marshall, Gilbert and Ellis Islands; Southeast Polynesia; Southern New Zealand; Tropical Northwestern Pacific; Tropical Southwestern Pacific |
FAO | Pacific, Western Central; Pacific, Southwest; Pacific, Eastern Central; Pacific, Northwest |
ID | 4314 |
---|---|
Author | |
AuthorYear | clarke2013 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2013 |
DataSource | Shark-references |
doi | 10.1071/MF12144 |
Reference | CLARKE, C.R. & LEA, J.S.E. & ORMOND, R.F.G. (2013) Changing relative abundance and behaviour of silky and grey reef sharks baited over 12 years on a Red Sea reef. Marine and Freshwater Research, 64 (10): 909 |
data entered | false |
Identifier | 3595 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | Clarke_2012_OceanicWhiteTipPurse.png |
Page and Figure Number | p7f2d |
Line Used | Oceanic Whitetip Shark |
PDF Page | 7 |