Species | Carcharhinus sorrah |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fisheries |
---|---|
General data type | nCPUE |
Unit | kg per boat_day |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline, gillnet |
Year | Value |
---|---|
1983 | 145.998078676998 |
1984 | 145.998078676998 |
1985 | 142.187663456112 |
1986 | 138.153106163409 |
1987 | 130.532275721637 |
1988 | 132.325412296172 |
1989 | 124.7045818544 |
1990 | 119.77345627443 |
1991 | 127.842570859836 |
1992 | 132.773696439806 |
1993 | 129.63570743437 |
1994 | 131.652986080722 |
1995 | 147.118789036082 |
1996 | 147.791215251532 |
1997 | 133.446122655256 |
1998 | 136.584111660691 |
1999 | 124.03215563895 |
2000 | 124.928723926217 |
2001 | 122.911445279866 |
2002 | 116.635467268995 |
2003 | 116.859609340812 |
2004 | 132.325412296172 |
2005 | 135.911685445241 |
2006 | 145.358804123772 |
2007 | 216.334487011178 |
2008 | 122.239019064415 |
2009 | 117.113219556828 |
2010 | 160.780404862833 |
2011 | 138.153106163409 |
Ocean | Indian Pacific |
---|---|
Name | Australia Northern Territory |
Latitude | -11.0 |
Longitude | 134.0 |
PPOW | |
---|---|
MEOW | Sahul Shelf |
FAO | Pacific, Western Central |
ID | 25673 |
---|---|
Author | |
AuthorYear | Grubert2013 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2013 |
DataSource | Trends |
doi | |
Reference | Grubert, M. A., T.(Thor) Saunders, Martin, J. M., Lee, H. S., & Walters, C. J. (2013). Stock assessments of selected Northern Territory fishes. Northern Territory. Department of Primary Industry and Fisheries. |
data entered | false |
Identifier | 3641 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p25f7 |
Line Used | panel b; Spatially averaged CPUE |
PDF Page |