| Species | Carcharias taurus | 
|---|---|
| Superorder | Galeomorphii | 
| Order | Lamniformes | 
| Subclass | Elasmobranchii | 
| Family | Odontaspididae | 
| IUCNcode | 
| Source observation | other | 
|---|---|
| General data type | sCPUE | 
| Unit | individual per km per net | 
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | bather_protection_net | 
| Year | Value | 
|---|---|
| 1978 | 3.5611 | 
| 1979 | 2.7684 | 
| 1980 | 4.3136 | 
| 1981 | 2.2258 | 
| 1982 | 2.0805 | 
| 1983 | 3.5899 | 
| 1984 | 3.9482 | 
| 1985 | 8.587 | 
| 1986 | 5.9597 | 
| 1987 | 6.3538 | 
| 1988 | 4.3021 | 
| 1989 | 4.8761 | 
| 1990 | 3.4718 | 
| 1991 | 2.3193 | 
| 1992 | 1.059 | 
| 1993 | 4.4747 | 
| 1994 | 1.5956 | 
| 1995 | 2.6374 | 
| 1996 | 1.9884 | 
| 1997 | 2.3467 | 
| 1998 | 1.0504 | 
| 1999 | 3.7467 | 
| 2000 | 1.7309 | 
| 2001 | 2.4487 | 
| 2002 | 2.1597 | 
| 2003 | 2.5537 | 
| Ocean | Indian | 
|---|---|
| Name | Kwazulu-Natal coast South-Africa | 
| Latitude | -29.0 | 
| Longitude | 33.0 | 
| PPOW | |
|---|---|
| MEOW | Agulhas | 
| FAO | Indian Ocean, Western | 
| ID | 6574 | 
|---|---|
| Author | |
| AuthorYear | dudley2006b | 
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2006 | 
| DataSource | Shark-references | 
| doi | 10.1071/MF05156 | 
| Reference | DUDLEY, S.F.J. & SIMPFENDORFER, C.A. (2006) Population status of 14 shark species caught in the protective gillnets off KwaZulu-Natal beaches, South Africa, 1978-2003. Marine and Freshwater Research, 57 (2): 225 | 
| data entered | false | 
| Identifier | 3644 | 
|---|---|
| Comments | |
| Experts for representativeness | NA | 
| Figure Name | Dudley_2006_SandTigerShark.png | 
| Page and Figure Number | p231f2 | 
| Line Used | Carcharias_taurus | 
| PDF Page | 7 |