| Species | Deania calcea |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Centrophoridae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | sCPUE |
| Unit | kg per haul |
| Unit freeform | individuals ≥50 cm total length |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 2012 | 6.34777377 |
| 2013 | 9.05535499 |
| 2014 | 15.1022864 |
| 2015 | 6.13718412 |
| 2016 | 12.9963899 |
| 2017 | 7.9723225 |
| 2018 | 5.26474128 |
| Ocean | Atlantic |
|---|---|
| Name | Porcupine Bank |
| Latitude | 52.5 |
| Longitude | -13.5 |
| PPOW | North Atlantic Transitional |
|---|---|
| MEOW | |
| FAO | Atlantic, Northeast |
| ID | 25589 |
|---|---|
| Author | |
| AuthorYear | ICES2019 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2019 |
| DataSource | Trends |
| doi | |
| Reference | 10.17895/ices.pub.5594 |
| data entered | false |
| Identifier | 3698 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p828f10 |
| Line Used | black dots |
| PDF Page |