Species | Deania calcea |
---|---|
Superorder | Squalomorphii |
Order | Squaliformes |
Subclass | Elasmobranchii |
Family | Centrophoridae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per haul |
Unit freeform | individuals ≥50 cm total length |
Unit transformation | |
Sampling Method general | trawl |
Year | Value |
---|---|
2012 | 1.99677072120559 |
2013 | 2.78794402583423 |
2014 | 3.99354144241119 |
2015 | 2.14747039827771 |
2016 | 4.40043057050592 |
2017 | 2.87082884822389 |
2018 | 1.90635091496232 |
Ocean | Atlantic |
---|---|
Name | Porcupine Bank |
Latitude | 52.5 |
Longitude | -13.5 |
PPOW | North Atlantic Transitional |
---|---|
MEOW | |
FAO | Atlantic, Northeast |
ID | 25589 |
---|---|
Author | |
AuthorYear | ICES2019 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2019 |
DataSource | Trends |
doi | |
Reference | 10.17895/ices.pub.5594 |
data entered | false |
Identifier | 3699 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p828f10 |
Line Used | black dots |
PDF Page |