Species | Deania calcea |
---|---|
Superorder | Squalomorphii |
Order | Squaliformes |
Subclass | Elasmobranchii |
Family | Centrophoridae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | biomass |
Unit | ton |
Unit freeform | |
Unit transformation | |
Sampling Method general | trawl |
Year | Value |
---|---|
1991 | 4989 |
1992 | 4989 |
1993 | 3701 |
1994 | 5274 |
1995 | 4051 |
1996 | 3803 |
1997 | 3724 |
1998 | 2776 |
1999 | 4121 |
2000 | 4421 |
2001 | 4190 |
2002 | 5272 |
2003 | 3781 |
2004 | 2363 |
2005 | 2576 |
2006 | 2815 |
2007 | 3901 |
2008 | 2816 |
2009 | 3352 |
2010 | 4700 |
2011 | 3897 |
2012 | 3997 |
2013 | 8100 |
2014 | 3887 |
2016 | 5962 |
2018 | 3567 |
Ocean | Pacific |
---|---|
Name | New Zealand - Chatham Rise |
Latitude | -44.0 |
Longitude | -178.0 |
PPOW | Subtropical Convergence |
---|---|
MEOW | Southern New Zealand |
FAO | Pacific, Southwest |
ID | 25818 |
---|---|
Author | |
AuthorYear | francis2016b |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2016 |
DataSource | Trends |
doi | |
Reference | Francis, M. P., Roberts, J., and MacGibbon, D. J. (2016). Indicator based analysis of the status of eight shark and chimaera species in New Zealand waters. New Zealand Fisheries Assessment Report 2016/65. |
data entered | false |
Identifier | 3703 |
---|---|
Comments | Updated in 2016 with Stevens, D.W., O’Driscoll, R.L., Ballara, S.L., and Ladroit, Y. (2017). Trawl survey of hoki and middle depth species on the Chatham Rise, January 2016 (TAN1601). New Zealand Fisheries Assessment Report 2017/08; Table 4, page 19 and in 2018 with Stevens, D.W., O’Driscoll, R.L., Ballara, S.L., and Schimel, A.C.G. (2018). Trawl survey of hoki and middle depth species on the Chatham Rise, January 2018 (TAN1801). New Zealand Fisheries Assessment Report 2018/41.: Table 4, page 20 |
Experts for representativeness | IUCN Deepsea sharks and rays - Vancouver December 2019 |
Figure Name | |
Page and Figure Number | p9f3 |
Line Used | Shovelnose dogfish (SND) |
PDF Page |