| Species | Etmopterus granulosus | 
|---|---|
| Superorder | Squalomorphii | 
| Order | Squaliformes | 
| Subclass | Elasmobranchii | 
| Family | Etmopteridae | 
| IUCNcode | 
| Source observation | fishery_independent | 
|---|---|
| General data type | biomass | 
| Unit | ton | 
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl | 
| Year | Value | 
|---|---|
| 1991 | 451.118947230402 | 
| 1992 | 723.27211763884 | 
| 1993 | 1219.64199698405 | 
| 2000 | 1015.33652051206 | 
| 2001 | 721.997632833525 | 
| 2002 | 754.532850671408 | 
| 2003 | 805.530434303238 | 
| 2004 | 1032.5471312459 | 
| 2005 | 1229.71643280094 | 
| 2006 | 1988.83787520934 | 
| 2007 | 1429.16289311531 | 
| 2008 | 852.220492203313 | 
| 2009 | 1119.08543636444 | 
| 2011 | 3167.76704696587 | 
| 2012 | 1140.19401508198 | 
| 2014 | 1049.21606925113 | 
| Ocean | Pacific | 
|---|---|
| Name | South New Zealand EEZ | 
| Latitude | -51.0 | 
| Longitude | -170.0 | 
| PPOW | Subantarctic; Subtropical Convergence; Antarctic Polar Front | 
|---|---|
| MEOW | Southern New Zealand; Subantarctic New Zealand | 
| FAO | Pacific, Southwest | 
| ID | 25818 | 
|---|---|
| Author | |
| AuthorYear | francis2016b | 
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2016 | 
| DataSource | Trends | 
| doi | |
| Reference | Francis, M. P., Roberts, J., and MacGibbon, D. J. (2016). Indicator based analysis of the status of eight shark and chimaera species in New Zealand waters. New Zealand Fisheries Assessment Report 2016/65. | 
| data entered | false | 
| Identifier | 3733 | 
|---|---|
| Comments | |
| Experts for representativeness | NA | 
| Figure Name | |
| Page and Figure Number | p11f5 | 
| Line Used | Baxter's dogfish (ETB) | 
| PDF Page |