| Species | Etmopterus pusillus |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Etmopteridae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | sCPUE |
| Unit | kg |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1997 | 0.0963455888898776 |
| 1998 | 0.174964390634737 |
| 1999 | 0.222135671681652 |
| 2000 | 0.0753805750912492 |
| 2001 | 0.143516869936793 |
| 2002 | 0.216894418231995 |
| 2003 | 0.101586842339535 |
| 2004 | 0.091104335440221 |
| 2005 | 1.55022255853289 |
| 2006 | 0.893016113237781 |
| 2007 | 0.248341938929939 |
| 2008 | 0.730690821686103 |
| 2009 | 1.07106516513843 |
| 2010 | 0.211653164782338 |
| 2011 | 0.294605181162646 |
| 2013 | 0.122551856138164 |
| 2014 | 0.227376925131309 |
| 2015 | 0.311236980325825 |
| 2016 | 0.356124810825247 |
| Ocean | Atlantic |
|---|---|
| Name | Portugal southwest and south |
| Latitude | 36.8 |
| Longitude | -9.0 |
| PPOW | |
|---|---|
| MEOW | Lusitanian |
| FAO | Atlantic, Northeast |
| ID | 16147 |
|---|---|
| Author | |
| AuthorYear | moura2018 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2018 |
| DataSource | Shark-references |
| doi | 10.1016/j.marpol.2018.01.006 |
| Reference | MOURA, T. & FERNANDES, A. & FIGUEIREDO, I. & ALPOIM, R. & AZEVEDO, M. (2018) Management of deep-water sharks' by-catch in the Portuguese anglerfish fishery: from EU regulations to practice. Marine Policy, 90: 55-67 |
| data entered | false |
| Identifier | 3736 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p64f8 |
| Line Used | bottom left panel |
| PDF Page |