| Species | Etmopterus spinax |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Etmopteridae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | sCPUE |
| Unit | kg |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1997 | 1.63251806746795 |
| 1998 | 1.63048351870868 |
| 1999 | 1.39510261936099 |
| 2000 | 0.948678266487313 |
| 2001 | 1.20660312317698 |
| 2002 | 1.20717202543668 |
| 2003 | 0.600326877739048 |
| 2004 | 0.38635213121393 |
| 2005 | 0.790292020422626 |
| 2006 | 1.31460777081917 |
| 2007 | 1.21360351369463 |
| 2008 | 1.74792808689741 |
| 2009 | 4.36503276009198 |
| 2010 | 1.62844896994942 |
| 2011 | 0.762049398072481 |
| 2013 | 0.830173033068648 |
| 2014 | 1.21400849496425 |
| 2015 | 1.31940969158747 |
| 2016 | 1.13571211617176 |
| Ocean | Atlantic |
|---|---|
| Name | Portugal southwest and south |
| Latitude | 36.8 |
| Longitude | -9.0 |
| PPOW | |
|---|---|
| MEOW | Lusitanian |
| FAO | Atlantic, Northeast |
| ID | 16147 |
|---|---|
| Author | |
| AuthorYear | moura2018 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2018 |
| DataSource | Shark-references |
| doi | 10.1016/j.marpol.2018.01.006 |
| Reference | MOURA, T. & FERNANDES, A. & FIGUEIREDO, I. & ALPOIM, R. & AZEVEDO, M. (2018) Management of deep-water sharks' by-catch in the Portuguese anglerfish fishery: from EU regulations to practice. Marine Policy, 90: 55-67 |
| data entered | false |
| Identifier | 3738 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN West Africa July 2020 |
| Figure Name | |
| Page and Figure Number | p64f8 |
| Line Used | top left panel |
| PDF Page |