| Species | Furgaleus macki |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Triakidae |
| IUCNcode |
| Source observation | fisheries |
|---|---|
| General data type | sCPUE |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | longline, gillnet |
| Year | Value |
|---|---|
| 2006 | 0.818150681769149 |
| 2007 | 0.927464597784323 |
| 2008 | 0.736420651103598 |
| 2009 | 0.592371472055565 |
| 2010 | 0.655712245821367 |
| 2011 | 0.633236487388341 |
| 2012 | 0.686361007320949 |
| 2013 | 0.774220790286416 |
| 2014 | 0.714966518053891 |
| 2015 | 0.704750264220698 |
| Ocean | Indian |
|---|---|
| Name | Southwest Australia |
| Latitude | -35.5 |
| Longitude | 116.0 |
| PPOW | Subtropical Convergence; Leeuwin Current |
|---|---|
| MEOW | Southwest Australian Shelf; West Central Australian Shelf |
| FAO | Indian Ocean, Eastern |
| ID | 25805 |
|---|---|
| Author | |
| AuthorYear | braccini2018a |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2018 |
| DataSource | Trends |
| doi | |
| Reference | Braccini, M., Blay, N., Hesp, A. & Molony, B. 2018. Resource Assessment Report Temperate Demersal Elasmobranch Resource of Western Australia. Fisheries Research Report No. 294Department of Primary Industries and Regional Development, Western Australia.149pp. |
| data entered | false |
| Identifier | 3756 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p61f9.11 |
| Line Used | dailylogbooks; standardized |
| PDF Page |