| Species | Harriotta raleighana |
|---|---|
| Superorder | Holocephalimorpha |
| Order | Chimaeriformes |
| Subclass | Holocephali |
| Family | Rhinochimaeridae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1992 | 964.70537583128 |
| 1993 | 713.901517215772 |
| 1994 | 806.818884370796 |
| 1995 | 545.626636261576 |
| 1996 | 1036.17531418093 |
| 1997 | 580.609917027254 |
| 1998 | 366.537154165527 |
| 1999 | 1104.2571287907 |
| 2000 | 946.80406765225 |
| 2001 | 1593.71857737741 |
| 2002 | 1246.48938308202 |
| 2003 | 939.145042674501 |
| 2004 | 1560.0725628701 |
| 2005 | 862.077062264238 |
| 2006 | 945.743850185371 |
| 2007 | 868.31249801243 |
| 2008 | 768.045813587994 |
| 2009 | 1243.53105016439 |
| 2010 | 997.89829595011 |
| 2011 | 746.503177929588 |
| 2012 | 1120.36240900276 |
| 2013 | 842.761240169929 |
| 2014 | 538.689165740588 |
| Ocean | Pacific |
|---|---|
| Name | New Zealand - Chatham Rise |
| Latitude | -44.0 |
| Longitude | -178.0 |
| PPOW | Subtropical Convergence |
|---|---|
| MEOW | Southern New Zealand |
| FAO | Pacific, Southwest |
| ID | 25818 |
|---|---|
| Author | |
| AuthorYear | francis2016b |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2016 |
| DataSource | Trends |
| doi | |
| Reference | Francis, M. P., Roberts, J., and MacGibbon, D. J. (2016). Indicator based analysis of the status of eight shark and chimaera species in New Zealand waters. New Zealand Fisheries Assessment Report 2016/65. |
| data entered | false |
| Identifier | 3823 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p9f3 |
| Line Used | Longnose spookfish (LCH) |
| PDF Page |