Species | Lamna nasus |
---|---|
Superorder | Galeomorphii |
Order | Lamniformes |
Subclass | Elasmobranchii |
Family | Lamnidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1996 | 0.3651 |
1997 | 0.4815 |
1998 | 1.0236 |
1999 | 1.0152 |
2000 | 0.6279 |
2001 | 0.0121 |
2002 | -0.6816 |
2003 | -1.0742 |
2004 | -0.8695 |
2005 | -0.5247 |
2006 | -0.6994 |
2007 | 0.0764 |
2008 | -0.3317 |
2009 | -0.4647 |
2010 | -0.6702 |
2011 | -0.3721 |
Ocean | Pacific |
---|---|
Name | South Pacific |
Latitude | -30.0 |
Longitude | 175.0 |
PPOW | Non-gyral Southwest Pacific; South Central Pacific Gyre; Subtropical Convergence |
---|---|
MEOW | East Central Australian Shelf; Northern New Zealand; Southeast Australian Shelf; Southern New Zealand |
FAO | Pacific, Western Central; Pacific, Southwest; Indian Ocean, Eastern |
ID | 25548 |
---|---|
Author | |
AuthorYear | rice2015 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2015 |
DataSource | trends |
doi | |
Reference | RICE, J. & TREMBLAY-BOYER, L. & SCOTT, R. & HARE, S. & TIDD, A. (2015) Analysis of stock status and related indicators for key shark species of the Western Central Pacific Fisheries Commission. Western and Central Pacific Fisheries Commission, Scientific Committee Eleventh Regular Session. 5-13 August 2015. WCPFC-SC11-2015/EB-WP-04-Rev 1 |
data entered | false |
Identifier | 3876 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p89f42 |
Line Used | blue |
PDF Page |