| Species | Lamna nasus |
|---|---|
| Superorder | Galeomorphii |
| Order | Lamniformes |
| Subclass | Elasmobranchii |
| Family | Lamnidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_abundance |
| Unit | individual |
| Unit freeform | female_spawning_biomass |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1961 | 71858 |
| 1962 | 70398 |
| 1963 | 67657 |
| 1964 | 61379 |
| 1965 | 51009 |
| 1966 | 41668 |
| 1967 | 34701 |
| 1968 | 29639 |
| 1969 | 24867 |
| 1970 | 20788 |
| 1971 | 17439 |
| 1972 | 14790 |
| 1973 | 12712 |
| 1974 | 11235 |
| 1975 | 10530 |
| 1976 | 10728 |
| 1977 | 11842 |
| 1978 | 13729 |
| 1979 | 16112 |
| 1980 | 18450 |
| 1981 | 20482 |
| 1982 | 22153 |
| 1983 | 23350 |
| 1984 | 23954 |
| 1985 | 24089 |
| 1986 | 23751 |
| 1987 | 23113 |
| 1988 | 22309 |
| 1989 | 21605 |
| 1990 | 21102 |
| 1991 | 20935 |
| 1992 | 20342 |
| 1993 | 19223 |
| 1994 | 18404 |
| 1995 | 17648 |
| 1996 | 16487 |
| 1997 | 15511 |
| 1998 | 14305 |
| 1999 | 13120 |
| 2000 | 12136 |
| 2001 | 10999 |
| 2002 | 10239 |
| 2003 | 9735 |
| 2004 | 9477 |
| 2005 | 9422 |
| 2006 | 9590 |
| 2007 | 9973 |
| 2008 | 10560 |
| 2009 | 11339 |
| Ocean | Atlantic |
|---|---|
| Name | Northwest Atlantic |
| Latitude | 45.0 |
| Longitude | -59.0 |
| PPOW | North Atlantic Transitional; Subarctic Atlantic; Gulf Stream |
|---|---|
| MEOW | Arctic; Cold Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest |
| ID | 3007 |
|---|---|
| Author | |
| AuthorYear | campana2013 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2013 |
| DataSource | Shark-references |
| doi | |
| Reference | CAMPANA, S.E. & GIBSON, A.J.F. & FOWLER, M. & DOREY, A. & JOYCE, W. (2013) Population dynamics of Northwest Atlantic porbeagle (Lamna nasus), with an assessment of status and projections for recovery. CSAS Research Document 2012/096 |
| data entered | false |
| Identifier | 3877 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p38t12 |
| Line Used | Model 1, SSN |
| PDF Page |