| Species | Lamna nasus |
|---|---|
| Superorder | Galeomorphii |
| Order | Lamniformes |
| Subclass | Elasmobranchii |
| Family | Lamnidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1961 | 41357 |
| 1962 | 39067 |
| 1963 | 34512 |
| 1964 | 27005 |
| 1965 | 20315 |
| 1966 | 17228 |
| 1967 | 16380 |
| 1968 | 16099 |
| 1969 | 15699 |
| 1970 | 15661 |
| 1971 | 15920 |
| 1972 | 16122 |
| 1973 | 16306 |
| 1974 | 16680 |
| 1975 | 17137 |
| 1976 | 17464 |
| 1977 | 17683 |
| 1978 | 18003 |
| 1979 | 18305 |
| 1980 | 18465 |
| 1981 | 18590 |
| 1982 | 18830 |
| 1983 | 19105 |
| 1984 | 19389 |
| 1985 | 19706 |
| 1986 | 19969 |
| 1987 | 20128 |
| 1988 | 20203 |
| 1989 | 20215 |
| 1990 | 20158 |
| 1991 | 19620 |
| 1992 | 18440 |
| 1993 | 17435 |
| 1994 | 16541 |
| 1995 | 15481 |
| 1996 | 14710 |
| 1997 | 13931 |
| 1998 | 13152 |
| 1999 | 12573 |
| 2000 | 12064 |
| 2001 | 11779 |
| 2002 | 11827 |
| 2003 | 12054 |
| 2004 | 12280 |
| 2005 | 12502 |
| 2006 | 12747 |
| 2007 | 13045 |
| 2008 | 13456 |
| 2009 | 13909 |
| Ocean | Atlantic |
|---|---|
| Name | Northwest Atlantic |
| Latitude | 48.0 |
| Longitude | -17.0 |
| PPOW | North Atlantic Transitional; Subarctic Atlantic; Canary Current; Mediterranean |
|---|---|
| MEOW | Arctic; Lusitanian; Mediterranean Sea; Northern European Seas |
| FAO | Mediterranean and Black Sea; Atlantic, Northeast; Atlantic, Eastern Central |
| ID | 25584 |
|---|---|
| Author | |
| AuthorYear | ICCAT2010 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2009 |
| DataSource | Trends |
| doi | |
| Reference | International Commission for the Conservation of Atlantic Tunas (ICCAT). 2009. Report of the 2009 Porbeagle stock assessments meeting. Copenhagen, Denmark, June 22 to 27, 2009. |
| data entered | false |
| Identifier | 3882 |
|---|---|
| Comments | data are E. Cortes pers. comm. 2019 |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | NA |
| Line Used | NA |
| PDF Page |