| Species | Leucoraja ocellata |
|---|---|
| Superorder | Batoidea |
| Order | Rajiformes |
| Subclass | Elasmobranchii |
| Family | Rajidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | nCPUE |
| Unit | individual per tow |
| Unit freeform | |
| Unit transformation | ln |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1971 | -0.6427 |
| 1972 | -1.2903 |
| 1973 | -0.8796 |
| 1974 | -1.0029 |
| 1975 | -0.9078 |
| 1976 | -0.7107 |
| 1977 | -2.0864 |
| 1978 | -0.5058 |
| 1979 | -0.9738 |
| 1980 | -0.9708 |
| 1981 | -1.5165 |
| 1982 | -1.0913 |
| 1983 | -1.5495 |
| 1984 | -1.9738 |
| 1985 | -1.8932 |
| 1986 | -1.2835 |
| 1987 | -1.8971 |
| 1988 | -1.8165 |
| 1989 | -2.0272 |
| 1990 | -2.6408 |
| 1991 | -2.0748 |
| 1992 | -2.402 |
| 1993 | -2.0835 |
| 1994 | -3.7359 |
| 1995 | -3.9612 |
| 1996 | -3.4534 |
| 1997 | -2.9505 |
| 1998 | -3.2922 |
| 1999 | -4.0903 |
| 2000 | -3.2524 |
| 2001 | -3.1718 |
| 2002 | -4.0476 |
| 2003 | -3.7534 |
| 2004 | -4.3961 |
| Ocean | Atlantic |
|---|---|
| Name | Gulf_of_St_Lawrence |
| Latitude | 47.0 |
| Longitude | -61.0 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest |
| ID | 22303 |
|---|---|
| Author | |
| AuthorYear | swain2009 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2009 |
| DataSource | Shark-references |
| doi | 10.1890/08-1699.1 |
| Reference | SWAIN, D.P. & JONSEN, I.D. & SIMON, J.E. & MYERS, R.A. (2009) Assessing threats to species at risk using stage-structured state-space models: mortality trends in skate populations. Ecological Applications, 19 (5): 1347 |
| data entered | false |
| Identifier | 3912 |
|---|---|
| Comments | same data as "4T, Southern Gulf of St. Lawrence (Canada)" in "COSEWIC Assessment and Status Report on the Winter Skate Leucoraja ocellata Gulf of St. Lawrence population Eastern Scotian Shelf - Newfoundland population Western Scotian Shelf - Georges Bank population in Canada" |
| Experts for representativeness | NA |
| Figure Name | Swain_2009_WinterSkate_Adults |
| Page and Figure Number | p1353f3d |
| Line Used | circles |
| PDF Page | 7 |