Species Group |
---|
Source observation | |
---|---|
General data type | nCPUE |
Unit | individual per km per net |
Unit freeform | |
Unit transformation | |
Sampling Method general | bather_protection_net, gillnet |
Year | Value |
---|---|
1964 | 0.0439 |
1965 | 0.0796 |
1966 | 0.0998 |
1967 | 0.0296 |
1968 | 0.0171 |
1969 | 0.0125 |
1970 | 0.0137 |
1971 | 0.0104 |
1972 | 0.0025603 |
1973 | 0.0080425 |
1974 | 0 |
1975 | 0 |
1976 | 0.0125 |
1977 | 0 |
1978 | 0 |
1979 | 0 |
1980 | 0.004224 |
1981 | 0.0042207 |
1982 | 0.0084374 |
1983 | 0 |
1984 | 0.0063218 |
1985 | 0.0103 |
1986 | 0.0075813 |
1987 | 0.0052577 |
1988 | 0.0056766 |
1989 | 0.0016653 |
1990 | 0 |
1991 | 0.0016592 |
1992 | 0.0035548 |
1993 | 0 |
1994 | 0 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 0 |
1999 | 0.0022 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
Ocean | Indian |
---|---|
Name | Kwazulu-Natal coast South-Africa |
Latitude | -28.0 |
Longitude | 32.0 |
PPOW | |
---|---|
MEOW | Agulhas |
FAO | Indian Ocean, Western |
ID | 7292 |
---|---|
Author | |
AuthorYear | everett2015 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2015 |
DataSource | Shark-references |
doi | 10.2989/1814232X.2015.1027269 |
Reference | EVERETT, B.I. & CLIFF, G. & DUDLEY, S.F.J. & WINTNER, S.P. & VAN DER ELST, R.P. (2015) Do sawfish Pristis spp. represent South Africa's first local extirpation of marine elasmobranchs in the modern era? African Journal of Marine Science, 37 (2): 275 |
data entered | false |
Identifier | 4012 |
---|---|
Comments | Authors recommend discarding 1964 and 1965 (CPUE is probably an overestimate due to the inaccurate recording of effort data in those years (in Figure 5: caption)). Time-series represents group: Pristis pristis, P. zijsron. Time-series could represent P. zijsron as this species was the most abundant in catch (see supplementary of the publication). 0s between 2012 and 2020 were added as no sawfish species was caught since the end of the time-series from the publciation (2020 pers. comm. Matt Dicken, Chief scientist at KwaZulu-Natal Sharks Board) |
Experts for representativeness | NA |
Figure Name | Everett_2015_Sawfish.png |
Page and Figure Number | p280f5 |
Line Used | NA |
PDF Page | 7 |