Species | Rhizoprionodon terraenovae |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 100hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1995 | 1.942113512 |
1996 | 2.494756185 |
1997 | 2.508265586 |
1999 | 2.89320658 |
2000 | 4.345686107 |
2001 | 4.198973859 |
2002 | 9.35542752 |
2003 | 5.045959526 |
2004 | 7.4984423 |
2005 | 6.062459225 |
2006 | 8.856973057 |
2007 | 2.849257515 |
2008 | 4.813665079 |
2009 | 8.098803517 |
2010 | 5.567967065 |
2011 | 6.104965848 |
2012 | 6.932425968 |
2013 | 5.930608225 |
2014 | 7.370045131 |
2015 | 6.808805522 |
2016 | 4.369439527 |
2017 | 4.305525247 |
2018 | 3.838922321 |
Ocean | Atlantic |
---|---|
Name | North Carolina to Brownsville (USA) |
Latitude | 31.0 |
Longitude | -81.0 |
PPOW | |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Northwest; Atlantic, Western Central |
ID | 25750 |
---|---|
Author | |
AuthorYear | Pollackunpubl16 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | |
DataSource | Rhizoprionodon terraenovae unpubl. data from NOAA Fisheries, SEFSC, Mississippi Laboratories, compiled by Adam Pollack |
doi | |
Reference | |
data entered | false |
Identifier | 4114 |
---|---|
Comments | |
Experts for representativeness | IUCN NWAtlantic sharks and rays - Bahamas June 2019 |
Figure Name | |
Page and Figure Number | NA |
Line Used | NA |
PDF Page |