| Species | Scymnodon plunketi |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Somniosidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1992 | 1.46907413055919 |
| 1993 | 74.6741431138176 |
| 1994 | 416.546486219945 |
| 1995 | 8.61556610585216 |
| 1996 | 70.0803710331815 |
| 1997 | 173.669424698892 |
| 1998 | 68.4518810601339 |
| 1999 | 291.096301161873 |
| 2000 | 248.385464469624 |
| 2001 | 191.345971998688 |
| 2002 | 197.074763577018 |
| 2003 | 126.687487208249 |
| 2004 | 354.105496924726 |
| 2005 | 238.57593908098 |
| 2006 | 167.435839445642 |
| 2007 | 134.407841615104 |
| 2008 | 238.456000837956 |
| 2009 | 353.730121673372 |
| 2010 | 147.018548475193 |
| 2011 | 209.40396245196 |
| 2012 | 236.256099176332 |
| 2013 | 81.260243925999 |
| 2014 | 172.086467530434 |
| Ocean | Pacific |
|---|---|
| Name | New Zealand - Chatham Rise |
| Latitude | -44.0 |
| Longitude | -178.0 |
| PPOW | Subtropical Convergence |
|---|---|
| MEOW | Southern New Zealand |
| FAO | Pacific, Southwest |
| ID | 25818 |
|---|---|
| Author | |
| AuthorYear | francis2016b |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2016 |
| DataSource | Trends |
| doi | |
| Reference | Francis, M. P., Roberts, J., and MacGibbon, D. J. (2016). Indicator based analysis of the status of eight shark and chimaera species in New Zealand waters. New Zealand Fisheries Assessment Report 2016/65. |
| data entered | false |
| Identifier | 4139 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p9f3 |
| Line Used | Plunket's shark (PLS) |
| PDF Page |