| Species | Squalus acanthias |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Squalidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | standardized_biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1991 | 2390 |
| 1992 | 2220 |
| 1994 | 3449 |
| 1995 | 2841 |
| 1996 | 4969 |
| 1997 | 8905 |
| 1998 | 9586 |
| 1999 | 6334 |
| 2000 | 12289 |
| 2001 | 2390 |
| 2002 | 2220 |
| 2004 | 3449 |
| 2005 | 7227 |
| 2006 | 5650 |
| 2007 | 5906 |
| 2008 | 15674 |
| 2009 | 5548 |
| 2010 | 6698 |
| 2011 | 7794 |
| 2012 | 5438 |
| 2013 | 6884 |
| 2014 | 6886 |
| 2016 | 5908 |
| Ocean | Pacific |
|---|---|
| Name | New Zealand - Chatham Rise |
| Latitude | -44.0 |
| Longitude | -178.0 |
| PPOW | Subtropical Convergence |
|---|---|
| MEOW | Southern New Zealand |
| FAO | Pacific, Southwest |
| ID | 25618 |
|---|---|
| Author | |
| AuthorYear | SPD2019 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2019 |
| DataSource | Trends |
| doi | |
| Reference | Fisheries New Zealand (2019). Fisheries Assessment Plenary, May 2019: stock assessments and stock status. Compiled by the Fisheries Science and Information Group, Fisheries New Zealand, Wellington, New Zealand. 1641p |
| data entered | false |
| Identifier | 4192 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN Deepsea sharks and rays - Vancouver December 2019 |
| Figure Name | |
| Page and Figure Number | p1441t9 |
| Line Used | Chatham Rise - SPD 4 |
| PDF Page |