| Species | Squalus acanthias |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Squalidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | nCPUE |
| Unit | kg per tow |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | trawl |
| Year | Value |
|---|---|
| 1970 | 9.3207 |
| 1971 | 27.6461 |
| 1972 | 5.8452 |
| 1973 | 7.425 |
| 1974 | 10.5845 |
| 1975 | 2.3697 |
| 1976 | 2.6856 |
| 1977 | 17.2196 |
| 1978 | 1.1058 |
| 1979 | 4.5814 |
| 1980 | 16.5877 |
| 1981 | 4.8973 |
| 1982 | 22.9068 |
| 1983 | 21.643 |
| 1984 | 14.6919 |
| 1985 | 33.3333 |
| 1986 | 36.1769 |
| 1987 | 48.8152 |
| 1988 | 58.9258 |
| 1989 | 36.1769 |
| 1990 | 16.2717 |
| 1991 | 22.5908 |
| 1992 | 34.2812 |
| 1993 | 39.3365 |
| 1994 | 42.812 |
| 1995 | 36.4929 |
| 1996 | 38.7046 |
| 1997 | 75.0395 |
| 1998 | 51.3428 |
| 1999 | 18.1675 |
| 2000 | 51.6588 |
| 2001 | 48.8152 |
| 2002 | 48.4992 |
| 2003 | 87.9937 |
| 2004 | 12.7962 |
| 2005 | 51.0269 |
| 2006 | 21.643 |
| 2007 | 82.3065 |
| Ocean | Atlantic |
|---|---|
| Name | Scotian Shelf |
| Latitude | 44.0 |
| Longitude | -62.0 |
| PPOW | Gulf Stream |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest |
| ID | 23973 |
|---|---|
| Author | |
| AuthorYear | wallace2009 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2009 |
| DataSource | Shark-references |
| doi | |
| Reference | WALLACE, S.S. & MCFARLANE, G.A. & CAMPANA, S.E. & KING, J.R. (2009) Status of spiny dogfish in Atlantic and Pacific Canada. In: Gallucci, V.F. & McFarlane, G.A. & Bargmann, G.G. (eds). Biology and management of dogfish sharks. American Fisheries Society. Bethesda, Maryland: 313 |
| data entered | false |
| Identifier | 4202 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p317f5b |
| Line Used | NA |
| PDF Page |