| Species | Squalus suckleyi |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Squalidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1935 | 118891.8 |
| 1936 | 111620 |
| 1937 | 107989.09999999999 |
| 1938 | 104358.2 |
| 1939 | 99512.90000000001 |
| 1940 | 93455.6 |
| 1941 | 86183.9 |
| 1942 | 78913.4 |
| 1943 | 68003.5 |
| 1944 | 57092.3 |
| 1945 | 54674.5 |
| 1946 | 53468.6 |
| 1947 | 53477.200000000004 |
| 1948 | 52272.6 |
| 1949 | 52279.899999999994 |
| 1950 | 52288.5 |
| 1951 | 52295.8 |
| 1952 | 51091.2 |
| 1953 | 49886.6 |
| 1954 | 49893.9 |
| 1955 | 49902.4 |
| 1956 | 49911 |
| 1957 | 49918.3 |
| 1958 | 49926.8 |
| 1959 | 49934.2 |
| 1960 | 48729.6 |
| 1961 | 43885.5 |
| 1962 | 42679.6 |
| 1963 | 43901.299999999996 |
| 1964 | 43909.9 |
| 1965 | 45130.4 |
| 1966 | 46352.1 |
| 1967 | 46359.4 |
| 1968 | 47581.200000000004 |
| 1969 | 48802.9 |
| 1970 | 50024.6 |
| 1971 | 51245.1 |
| 1972 | 52466.799999999996 |
| 1973 | 52474.200000000004 |
| 1974 | 53695.9 |
| 1975 | 53703.200000000004 |
| 1976 | 53711.799999999996 |
| 1977 | 53720.3 |
| 1978 | 53727.600000000006 |
| 1979 | 54949.399999999994 |
| 1980 | 51317.2 |
| 1981 | 45259.9 |
| 1982 | 41628.9 |
| 1983 | 40423.1 |
| 1984 | 40431.7 |
| 1985 | 38013.9 |
| 1986 | 38021.2 |
| 1987 | 39242.9 |
| 1988 | 36823.9 |
| 1989 | 36832.5 |
| 1990 | 39267.4 |
| 1991 | 38061.5 |
| 1992 | 40496.4 |
| 1993 | 41718.1 |
| 1994 | 41725.5 |
| 1995 | 41734 |
| 1996 | 42954.5 |
| 1997 | 41749.899999999994 |
| 1998 | 40545.299999999996 |
| 1999 | 40552.6 |
| 2000 | 39347.9 |
| 2001 | 39355.3 |
| 2002 | 38150.7 |
| 2003 | 38159.2 |
| 2004 | 38166.600000000006 |
| 2005 | 36962 |
| 2006 | 36970.5 |
| 2007 | 36977.8 |
| 2008 | 39411.5 |
| 2009 | 39420.1 |
| 2010 | 39428.5 |
| Ocean | Pacific |
|---|---|
| Name | strait_of_georgia |
| Latitude | 49.5 |
| Longitude | -124.0 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northeast Pacific |
| FAO | Pacific, Northeast |
| ID | 25531 |
|---|---|
| Author | |
| AuthorYear | gallucci2011 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2011 |
| DataSource | trends |
| doi | |
| Reference | GALLUCCI, V. & TAYLOR, I. & KING, J. & MCFARLANE, G. & MCPHIE, R. (2011) Spiny Dogfish (Squalus acanthias) Assessment and Catch Recommendations for 2010. Department of Fisheries and Oceans Canada. Canadian Science Advisory Secretariat. Research Document 2011/034. |
| data entered | false |
| Identifier | 4233 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | Gallucci_2011_SpinyDogfish |
| Page and Figure Number | p62f11 |
| Line Used | run 9; inside area |
| PDF Page | 72 |