| Species | Squalus suckleyi |
|---|---|
| Superorder | Squalomorphii |
| Order | Squaliformes |
| Subclass | Elasmobranchii |
| Family | Squalidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_biomass |
| Unit | ton |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1935 | 333452 |
| 1936 | 333478 |
| 1937 | 333500.2 |
| 1938 | 332300.2 |
| 1939 | 333548.3 |
| 1940 | 333577.9 |
| 1941 | 332370.60000000003 |
| 1942 | 328718.7 |
| 1943 | 322615.1 |
| 1944 | 316511.39999999997 |
| 1945 | 288337.7 |
| 1946 | 271200.8 |
| 1947 | 260189.8 |
| 1948 | 247956.6 |
| 1949 | 241853 |
| 1950 | 230842 |
| 1951 | 230867.9 |
| 1952 | 233342 |
| 1953 | 234593.7 |
| 1954 | 235845.69999999998 |
| 1955 | 237093.7 |
| 1956 | 239571.5 |
| 1957 | 242045.6 |
| 1958 | 244523.2 |
| 1959 | 247001.1 |
| 1960 | 249475.1 |
| 1961 | 251952.9 |
| 1962 | 247075.19999999998 |
| 1963 | 250775.1 |
| 1964 | 254478.80000000002 |
| 1965 | 256952.69999999998 |
| 1966 | 258204.60000000003 |
| 1967 | 263134.3 |
| 1968 | 263156.5 |
| 1969 | 266860.1 |
| 1970 | 269337.8 |
| 1971 | 270585.89999999997 |
| 1972 | 271837.8 |
| 1973 | 273086 |
| 1974 | 274337.8 |
| 1975 | 278041.5 |
| 1976 | 279289.60000000003 |
| 1977 | 281767.3 |
| 1978 | 283019.2 |
| 1979 | 284267.4 |
| 1980 | 287971 |
| 1981 | 284315.5 |
| 1982 | 284341.4 |
| 1983 | 288045.1 |
| 1984 | 288067.3 |
| 1985 | 289319.2 |
| 1986 | 289345.1 |
| 1987 | 288141.39999999997 |
| 1988 | 285715.5 |
| 1989 | 284511.8 |
| 1990 | 283311.8 |
| 1991 | 282111.8 |
| 1992 | 280908.1 |
| 1993 | 282160 |
| 1994 | 284634 |
| 1995 | 283434 |
| 1996 | 283460 |
| 1997 | 284708.1 |
| 1998 | 284734 |
| 1999 | 285985.9 |
| 2000 | 287234 |
| 2001 | 287259.9 |
| 2002 | 286056.2 |
| 2003 | 284852.5 |
| 2004 | 282430.3 |
| 2005 | 280000.7 |
| 2006 | 277574.8 |
| 2007 | 275148.9 |
| 2008 | 275171.2 |
| 2009 | 273971.2 |
| 2010 | 275219.3 |
| Ocean | Pacific |
|---|---|
| Name | northeast_pacific |
| Latitude | 50.0 |
| Longitude | -131.0 |
| PPOW | North Pacific Transitional; Subarctic Pacific; California Current |
|---|---|
| MEOW | Cold Temperate Northeast Pacific |
| FAO | Pacific, Northeast |
| ID | 25531 |
|---|---|
| Author | |
| AuthorYear | gallucci2011 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2011 |
| DataSource | trends |
| doi | |
| Reference | GALLUCCI, V. & TAYLOR, I. & KING, J. & MCFARLANE, G. & MCPHIE, R. (2011) Spiny Dogfish (Squalus acanthias) Assessment and Catch Recommendations for 2010. Department of Fisheries and Oceans Canada. Canadian Science Advisory Secretariat. Research Document 2011/034. |
| data entered | false |
| Identifier | 4234 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | Gallucci_2011_SpinyDogfishOutside |
| Page and Figure Number | p62f11 |
| Line Used | run 9; outside area |
| PDF Page | 72 |