| Species | Carcharias taurus |
|---|---|
| Superorder | Galeomorphii |
| Order | Lamniformes |
| Subclass | Elasmobranchii |
| Family | Odontaspididae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | sCPUE |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | longline |
| Year | Value |
|---|---|
| 1975 | NA |
| 1976 | NA |
| 1977 | NA |
| 1978 | NA |
| 1979 | NA |
| 1980 | NA |
| 1981 | NA |
| 1982 | NA |
| 1983 | NA |
| 1984 | NA |
| 1985 | NA |
| 1986 | NA |
| 1987 | NA |
| 1988 | NA |
| 1989 | NA |
| 1990 | NA |
| 1991 | NA |
| 1992 | NA |
| 1993 | NA |
| 1994 | NA |
| 1995 | NA |
| 1996 | NA |
| 1997 | NA |
| 1998 | NA |
| 1999 | NA |
| 2000 | NA |
| 2001 | 0.004644 |
| 2002 | 0.04388 |
| 2003 | 0.02426 |
| 2004 | 0.03338 |
| 2005 | 0.004644 |
| 2006 | 0.02309 |
| 2007 | 0.02406 |
| 2008 | 0.004233 |
| 2009 | 0.04321 |
| 2010 | 0.004529 |
| 2011 | 0.1439 |
| 2012 | 0.004281 |
| 2013 | 0.004463 |
| 2014 | 0.1079 |
| 2015 | 0.04758 |
| 2016 | 0.004644 |
| 2017 | 0.1149 |
| 2018 | 0.02426 |
| 2019 | 0.0635 |
| 2020 | NA |
| Ocean | Atlantic |
|---|---|
| Name | Delaware Bay (USA) |
| Latitude | 39.0 |
| Longitude | -75.15 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest |
| ID | 3349 |
|---|---|
| Author | |
| AuthorYear | carlson2009 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2009 |
| DataSource | Shark-references |
| doi | |
| Reference | Carlson, J.K., C.T. McCandless, E. CORT?S, R.D. Grubbs, K.I. Andrews, M. A. MacNeil, and J.A. Musick. 2009. An Update on the Status of the Sand Tiger Shark, Carcharias taurus, in the northwest Atlantic Ocean. NOAA Technical Memorandum NMFS-SEFSC-585, 23 p. (updated by John K. Carlson and Cami McCandless) |
| data entered | false |
| Identifier | 4302 |
|---|---|
| Comments | updated by John K. Carlson and Cami McCandless in 2019 |
| Experts for representativeness | IUCN Extra set Coastal species |
| Figure Name | |
| Page and Figure Number | p24f2 |
| Line Used | bottom left panel: black dots |
| PDF Page |