| Species | Carcharhinus isodon |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_abundance |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1976 | 3715591 |
| 1977 | 3746419 |
| 1978 | 3782939 |
| 1979 | 3804648 |
| 1980 | 3853028 |
| 1981 | 3886461 |
| 1982 | 3914178 |
| 1983 | 3947929 |
| 1984 | 3973650 |
| 1985 | 4007561 |
| 1986 | 4029594 |
| 1987 | 4050990 |
| 1988 | 4060077 |
| 1989 | 4067150 |
| 1990 | 4086793 |
| 1991 | 4101931 |
| 1992 | 4125104 |
| 1993 | 4134643 |
| 1994 | 4149026 |
| 1995 | 4160614 |
| 1996 | 4165721 |
| 1997 | 4168160 |
| 1998 | 4162128 |
| 1999 | 4159672 |
| 2000 | 4158784 |
| 2001 | 4147655 |
| 2002 | 4144185 |
| 2003 | 4146744 |
| 2004 | 4152703 |
| 2005 | 4157172 |
| Ocean | Atlantic |
|---|---|
| Name | North Carolina to Brownsville (USA) |
| Latitude | 31.0 |
| Longitude | -81.0 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest; Atlantic, Western Central |
| ID | 25800 |
|---|---|
| Author | |
| AuthorYear | SEDAR2007 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2007 |
| DataSource | Trends |
| doi | |
| Reference | SEDAR 2007 SEDAR 13 Final Stock Assessment Report: HMS Small Coastal Sharks, Atlantic sharpnose shark, bonnethead shark, blacknose shark, and finetooth shark |
| data entered | false |
| Identifier | 4308 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | |
| Page and Figure Number | p50t3.3 |
| Line Used | <html>N<sub>i</sub></html> |
| PDF Page |