Species | Carcharhinus acronotus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | |
Sampling Method general | trawl |
Year | Value |
---|---|
1995 | 0.100507605 |
1996 | 0.316284065 |
1997 | 0.319678887 |
1999 | 0.450184349 |
2000 | 0.411042292 |
2001 | 0.768478725 |
2002 | 0.428289871 |
2003 | 1.233162176 |
2004 | 0.907510593 |
2005 | 0.789681001 |
2006 | 0.884427328 |
2007 | 0.580516729 |
2008 | 0.775124158 |
2009 | 1.091132652 |
2010 | 0.889681386 |
2011 | 0.563291436 |
2012 | 0.734407647 |
2013 | 0.379747074 |
2014 | 0.449753728 |
2015 | 0.370159559 |
2016 | 0.307905011 |
2017 | 0.466870299 |
2018 | 0.579070988 |
Ocean | Atlantic |
---|---|
Name | Brownsville, TX to the Florida Keys, FL (USA) |
Latitude | 29.0 |
Longitude | -89.45 |
PPOW | |
---|---|
MEOW | Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Western Central |
ID | 25693 |
---|---|
Author | |
AuthorYear | Pollackunpubl2 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | |
DataSource | Carcharhinus acronotus unpubl. data from NOAA Fisheries, SEFSC, Mississippi Laboratories, compiled by Adam Pollack |
doi | |
Reference | |
data entered | false |
Identifier | 3540 |
---|---|
Comments | |
Experts for representativeness | IUCN NWAtlantic sharks and rays - Bahamas June 2019 |
Figure Name | |
Page and Figure Number | NA |
Line Used | NA |
PDF Page |