Species | Carcharhinus falciformis |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1996 | 0.5068 |
1997 | 0.7278 |
1998 | 0.8998 |
1999 | 1.0881 |
2000 | 0.9003 |
2001 | 0.9824 |
2002 | 1.277 |
2003 | 0.9094 |
2004 | 1.1549 |
2005 | 1.098 |
2006 | 1.2781 |
2007 | 1.0414 |
2008 | 0.6411 |
2009 | 0.6741 |
2010 | 0.3229 |
Ocean | Pacific |
---|---|
Name | Pacific |
Latitude | 0.0 |
Longitude | 175.0 |
PPOW | North Central Pacific Gyre; North Pacific Transitional; South Central Pacific Gyre; Equatorial Pacific; Non-gyral Southwest Pacific |
---|---|
MEOW | Central Polynesia; East Central Australian Shelf; Eastern Coral Triangle; Hawaii; Lord Howe and Norfolk Islands; Marquesas; Marshall, Gilbert and Ellis Islands; Northeast Australian Shelf; Northern New Zealand; Southeast Australian Shelf; Southeast Polynesia; Southern New Zealand; Tropical Northwestern Pacific; Tropical Southwestern Pacific; Western Coral Triangle |
FAO | Pacific, Western Central; Pacific, Southwest; Pacific, Eastern Central; Pacific, Northwest |
ID | 4314 |
---|---|
Author | |
AuthorYear | clarke2013 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2013 |
DataSource | Shark-references |
doi | 10.1071/MF12144 |
Reference | CLARKE, C.R. & LEA, J.S.E. & ORMOND, R.F.G. (2013) Changing relative abundance and behaviour of silky and grey reef sharks baited over 12 years on a Red Sea reef. Marine and Freshwater Research, 64 (10): 909 |
data entered | false |
Identifier | 3560 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | Clarke_2012_SilkyShark.png |
Page and Figure Number | p7f2c |
Line Used | Silky Shark |
PDF Page | 7 |