| Species | Carcharhinus falciformis |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | nCPUE |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | seine |
| Year | Value |
|---|---|
| 1996 | 0.4494 |
| 1997 | 0.2572 |
| 1998 | 0.7205 |
| 1999 | 1.5523 |
| 2000 | 1.0325 |
| 2001 | 1.2364 |
| 2002 | 1.5493 |
| 2003 | 1.8488 |
| 2004 | 1.5474 |
| 2005 | 1.6966 |
| 2006 | 1.5592 |
| 2007 | 1.4218 |
| 2008 | 1.1477 |
| 2009 | 0.7917 |
| Ocean | Pacific |
|---|---|
| Name | central_pacific |
| Latitude | 0.0 |
| Longitude | 175.0 |
| PPOW | North Central Pacific Gyre; South Central Pacific Gyre; Equatorial Pacific; Non-gyral Southwest Pacific |
|---|---|
| MEOW | Central Polynesia; Eastern Coral Triangle; Marshall, Gilbert and Ellis Islands; Southeast Polynesia; Southern New Zealand; Tropical Northwestern Pacific; Tropical Southwestern Pacific |
| FAO | Pacific, Western Central; Pacific, Southwest; Pacific, Eastern Central; Pacific, Northwest |
| ID | 4314 |
|---|---|
| Author | |
| AuthorYear | clarke2013 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2013 |
| DataSource | Shark-references |
| doi | 10.1071/MF12144 |
| Reference | CLARKE, C.R. & LEA, J.S.E. & ORMOND, R.F.G. (2013) Changing relative abundance and behaviour of silky and grey reef sharks baited over 12 years on a Red Sea reef. Marine and Freshwater Research, 64 (10): 909 |
| data entered | false |
| Identifier | 3561 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | Clarke_2012_SilkySharkPurse.png |
| Page and Figure Number | p7f2d |
| Line Used | Silky Shark |
| PDF Page | 7 |