Species | Carcharhinus falciformis |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | stock_assessment |
---|---|
General data type | standardized_biomass |
Unit | ton |
Unit freeform | |
Unit transformation | SB/SB0 |
Sampling Method general | multiple |
Year | Value |
---|---|
1995 | 0.7218 |
1996 | 0.728 |
1997 | 0.7341 |
1998 | 0.7403 |
1999 | 0.7423 |
2000 | 0.7444 |
2001 | 0.7424 |
2002 | 0.7344 |
2003 | 0.7222 |
2004 | 0.704 |
2005 | 0.6858 |
2006 | 0.6676 |
2007 | 0.6514 |
2008 | 0.625 |
2009 | 0.6027 |
2010 | 0.5845 |
2011 | 0.5643 |
2012 | 0.542 |
2013 | 0.5217 |
2014 | 0.5034 |
2015 | 0.4893 |
2016 | 0.4711 |
Ocean | Pacific |
---|---|
Name | Western and Central Pacific |
Latitude | 0.0 |
Longitude | -150.0 |
PPOW | North Central Pacific Gyre; North Pacific Transitional; South Central Pacific Gyre; California Current; Eastern Tropical Pacific; Equatorial Pacific; Non-gyral Southwest Pacific |
---|---|
MEOW | Central Polynesia; Cold Temperate Northeast Pacific; Eastern Coral Triangle; Galapagos; Marquesas; Marshall, Gilbert and Ellis Islands; Northern New Zealand; Southeast Polynesia; Tropical East Pacific; Tropical Northwestern Pacific; Tropical Southwestern Pacific; Warm Temperate Northeast Pacific |
FAO | Pacific, Western Central; Pacific, Southeast; Pacific, Southwest; Pacific, Eastern Central; Pacific, Northwest; Pacific, Northeast |
ID | 25573 |
---|---|
Author | |
AuthorYear | Clarke2018 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2018 |
DataSource | Trends |
doi | |
Reference | Clarke et al. 2018 Pacific-wide Silky Shark Stock Status Assessment - Addendum WFPCF-SC14-2-18/SA-WP-08 |
data entered | false |
Identifier | 3566 |
---|---|
Comments | |
Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
Figure Name | |
Page and Figure Number | p8f4 |
Line Used | bottom_left |
PDF Page |