Species Group |
---|
Source observation | fisheries |
---|---|
General data type | nCPUE |
Unit | kg per boat_day |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline, gillnet |
Year | Value |
---|---|
1983 | 362.143991997175 |
1984 | 361.696407555607 |
1985 | 350.954380957985 |
1986 | 339.764769918794 |
1987 | 316.937963398846 |
1988 | 316.937963398846 |
1989 | 296.349079086736 |
1990 | 282.026376956572 |
1991 | 296.796663528304 |
1992 | 310.224196775332 |
1993 | 300.824923502412 |
1994 | 305.748352359656 |
1995 | 343.793029892903 |
1996 | 343.793029892903 |
1997 | 303.06284571025 |
1998 | 295.901494645168 |
1999 | 259.647154878192 |
2000 | 275.312610333058 |
2001 | 245.324452748028 |
2002 | 221.602477344945 |
2003 | 198.328086383429 |
2004 | 228.316243968459 |
2005 | 263.227830410733 |
2006 | 304.853183476521 |
2007 | 380.494954101447 |
2008 | 388.103889608097 |
2009 | 438.680931505237 |
2010 | 435.995424855831 |
2011 | 411.378280569612 |
Ocean | Indian Pacific |
---|---|
Name | Australia Northern Territory |
Latitude | -11.0 |
Longitude | 134.0 |
PPOW | |
---|---|
MEOW | Sahul Shelf |
FAO | Pacific, Western Central |
ID | 25673 |
---|---|
Author | |
AuthorYear | Grubert2013 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2013 |
DataSource | Trends |
doi | |
Reference | Grubert, M. A., T.(Thor) Saunders, Martin, J. M., Lee, H. S., & Walters, C. J. (2013). Stock assessments of selected Northern Territory fishes. Northern Territory. Department of Primary Industry and Fisheries. |
data entered | false |
Identifier | 3591 |
---|---|
Comments | Time-series represents group: Carcharhinus limbatus, C. tilstoni. |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p25f7 |
Line Used | panel a; Spatially averaged CPUE |
PDF Page |