| Species | Carcharhinus obscurus |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | sCPUE |
| Unit | individual |
| Unit freeform | |
| Unit transformation | divided_by_max |
| Sampling Method general | longline |
| Year | Value |
|---|---|
| 1973 | 0.1711 |
| 1974 | 0.6644 |
| 1975 | 0.9966 |
| 1976 | 0.5838 |
| 1977 | 0.6644 |
| 1978 | 0.1309 |
| 1979 | 0.1913 |
| 1980 | 0.0906 |
| 1981 | 0.6141 |
| 1982 | 0.3523 |
| 1983 | 0.2416 |
| 1984 | 0.1611 |
| 1985 | 0.0403 |
| 1986 | 0.1007 |
| 1987 | 0.1007 |
| 1988 | 0.0705 |
| 1989 | 0.0906 |
| 1990 | 4.4409e-16 |
| 1991 | 0.1309 |
| 1993 | 0.0302 |
| 1994 | 0.0604 |
| 1996 | 4.4409e-16 |
| 1997 | 0.0101 |
| 1999 | 0.0101 |
| 2000 | 0.0101 |
| 2001 | 4.4409e-16 |
| 2002 | 0.0201 |
| 2003 | 0.0101 |
| 2004 | 0.0906 |
| 2006 | 0.0101 |
| 2007 | 0.0101 |
| 2008 | 0.0101 |
| Ocean | Atlantic |
|---|---|
| Name | Onslow Bay, Carolina, USA |
| Latitude | 37.0 |
| Longitude | -76.0 |
| PPOW | |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic; Warm Temperate Northwest Atlantic |
| FAO | Atlantic, Western Central |
| ID | 9342 |
|---|---|
| Author | |
| AuthorYear | grubbs2016 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2016 |
| DataSource | Shark-references |
| doi | 10.1038/srep20970 |
| Reference | GRUBBS, R.D. & CARLSON, J.K. & ROMINE, J.G. & CURTIS, T.H. & MCELROY, W.D. & MCCANDLESS, C.T. & COTTON, C.F. & MUSICK, J.A. (2016) Critical assessment and ramifications of a purported marine trophic cascade. Scientific Reports, 6: 20970 |
| data entered | true |
| Identifier | 3611 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | Grubbs_2016_DuskyShark |
| Page and Figure Number | p4f1 |
| Line Used | middle left panel |
| PDF Page | 4 |