Species | Carcharhinus plumbeus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | other |
---|---|
General data type | nCPUE |
Unit | individual per line |
Unit freeform | |
Unit transformation | log10 |
Sampling Method general | line |
Year | Value |
---|---|
1986 | 2.6421 |
1987 | 1.3671 |
1988 | 2.6882 |
1989 | 4.0707 |
1990 | 1.4593 |
1991 | 1.9816 |
1992 | 1.5514 |
1993 | 0.2765 |
1994 | 0.4607 |
1995 | 0.5684 |
1996 | 0.7066 |
1997 | 0.5991 |
1998 | 0.2458 |
1999 | 0.5375 |
2000 | 0.2151 |
2001 | 1.3364 |
2002 | 0.3687 |
2003 | 0.2304 |
2004 | 0.1536 |
2005 | 0.6452 |
2006 | 0.2151 |
2007 | 0.4916 |
2008 | 0.4455 |
2009 | 0.7066 |
Ocean | Atlantic |
---|---|
Name | Northwest Atlantic coast of USA |
Latitude | 40.0 |
Longitude | -73.0 |
PPOW | |
---|---|
MEOW | Cold Temperate Northwest Atlantic |
FAO | Atlantic, Northwest |
ID | 25559 |
---|---|
Author | |
AuthorYear | walter2010 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2010 |
DataSource | trends |
doi | |
Reference | WALTER, J. & BROWN, C.A. (2010) Standardized catch rates of sandbar sharks (Carcharhinus plumbeus) and dusky sharks (Carcharhinus obscurus) from the Large Pelagics Rod and Reel Survey 1986‐2009. Southeast Data, Assessment, and Review Workshop 21. Working document SEDAR21‐DW‐44. |
data entered | false |
Identifier | 3632 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | Walter_2009_SandbarShark.png |
Page and Figure Number | p28f11 |
Line Used | circles |
PDF Page | 28 |