Species | Isurus oxyrinchus |
---|---|
Superorder | Galeomorphii |
Order | Lamniformes |
Subclass | Elasmobranchii |
Family | Lamnidae |
IUCNcode |
Source observation | fisheries |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1986 | 2.06 |
1987 | 2.02 |
1988 | 1.42 |
1989 | 1.69 |
1990 | 1.34 |
1991 | 1.1 |
1992 | 1.35 |
1993 | 1.25 |
1994 | 1.14 |
1995 | 1.12 |
1996 | 0.91 |
1997 | 0.95 |
1998 | 0.99 |
1999 | 0.87 |
2000 | 0.96 |
2001 | 0.97 |
2002 | 1.05 |
2003 | 1.22 |
Ocean | Atlantic |
---|---|
Name | Northwest Atlantic |
Latitude | 30.0 |
Longitude | -65.0 |
PPOW | North Atlantic Transitional; North Central Atlantic Gyre; Equatorial Atlantic; Gulf Stream; Inter American Seas |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Northwest; Atlantic, Western Central |
ID | 25525 |
---|---|
Author | |
AuthorYear | brooks2005 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2005 |
DataSource | trends |
doi | |
Reference | BROOKS, E.N. & ORTIZ, M. & BEERKIRCHER, L.K. & APOSTOLAKI, Y. & SCOTT, G.P. (2005) Standardized catch rates for blue shark and shortfin mako shark from the U.S. pelagic logbook and U.S. pelagic observer program, and U.S. weighout landings. Col.Vol.Sci.Pap. ICCAT, 58(3): 1054-1072 |
data entered | false |
Identifier | 3858 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | NA |
Page and Figure Number | p1061t4 |
Line Used | logbook CPUE |
PDF Page | 8 |