Species Group |
---|
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1997 | 1.3232 |
1998 | 1.3719 |
1999 | 0.5671 |
2000 | 1.64 |
2001 | -0.061 |
2002 | 0.3631 |
2004 | 0.2215 |
2005 | -0.7029 |
2006 | 0.3359 |
2007 | 0.5126 |
2008 | 0.8001 |
2009 | 0.277 |
2010 | 0.2744 |
2013 | -2.8058 |
Ocean | Pacific |
---|---|
Name | North Pacific |
Latitude | 20.0 |
Longitude | -170.0 |
PPOW | North Central Pacific Gyre; Equatorial Pacific |
---|---|
MEOW | Central Polynesia; Hawaii; Marshall, Gilbert and Ellis Islands; Tropical Northwestern Pacific |
FAO | Pacific, Western Central; Pacific, Eastern Central; Pacific, Northwest |
ID | 25548 |
---|---|
Author | |
AuthorYear | rice2015 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2015 |
DataSource | trends |
doi | |
Reference | RICE, J. & TREMBLAY-BOYER, L. & SCOTT, R. & HARE, S. & TIDD, A. (2015) Analysis of stock status and related indicators for key shark species of the Western Central Pacific Fisheries Commission. Western and Central Pacific Fisheries Commission, Scientific Committee Eleventh Regular Session. 5-13 August 2015. WCPFC-SC11-2015/EB-WP-04-Rev 1 |
data entered | false |
Identifier | 3872 |
---|---|
Comments | Time-series represents group: Isurus oxyrinchus, I. paucus |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p86f39 |
Line Used | blue |
PDF Page |