Species Group |
---|
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual per 1000hook |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1996 | -0.0776 |
1997 | 0.3075 |
1998 | 0.3016 |
1999 | 0.1266 |
2000 | -0.5502 |
2001 | 0.1733 |
2002 | 0.4417 |
2003 | -0.206 |
2004 | 0.0216 |
2005 | 0.0741 |
2006 | -0.0075846 |
2007 | 0.1849 |
2008 | 0.3891 |
2009 | 0.3425 |
2010 | 0.4533 |
2011 | 0.2783 |
2012 | 0.1733 |
2013 | 0.1091 |
2014 | -2.0029 |
Ocean | Pacific |
---|---|
Name | South Pacific |
Latitude | -30.0 |
Longitude | 175.0 |
PPOW | South Central Pacific Gyre; Subtropical Convergence; Equatorial Pacific; Non-gyral Southwest Pacific |
---|---|
MEOW | Central Polynesia; East Central Australian Shelf; Eastern Coral Triangle; Marquesas; Marshall, Gilbert and Ellis Islands; Northern New Zealand; Southeast Australian Shelf; Southeast Polynesia; Southern New Zealand; Tropical Southwestern Pacific |
FAO | Pacific, Western Central; Pacific, Southwest; Pacific, Eastern Central |
ID | 25548 |
---|---|
Author | |
AuthorYear | rice2015 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2015 |
DataSource | trends |
doi | |
Reference | RICE, J. & TREMBLAY-BOYER, L. & SCOTT, R. & HARE, S. & TIDD, A. (2015) Analysis of stock status and related indicators for key shark species of the Western Central Pacific Fisheries Commission. Western and Central Pacific Fisheries Commission, Scientific Committee Eleventh Regular Session. 5-13 August 2015. WCPFC-SC11-2015/EB-WP-04-Rev 1 |
data entered | false |
Identifier | 3873 |
---|---|
Comments | Time-series represents group: Isurus oxyrinchus, I. paucus |
Experts for representativeness | NA |
Figure Name | |
Page and Figure Number | p87f40 |
Line Used | blue |
PDF Page |