Species Group |
---|
Source observation | |
---|---|
General data type | sCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | |
Sampling Method general | longline |
Year | Value |
---|---|
1978 | 3.9337 |
1979 | 2.7913 |
1980 | 2.3951 |
1981 | 2.0985 |
1982 | 0.5081 |
1983 | 0.7092 |
1984 | 1.4578 |
1985 | 0.7133 |
1986 | 1.2132 |
1987 | 0.7673 |
1988 | 0.471 |
1989 | 0.672 |
1990 | 0.4748 |
1991 | 0.6263 |
1992 | 0.8274 |
1993 | 0.6305 |
1994 | 0.5827 |
1995 | 0.6844 |
1996 | 0.4875 |
1997 | 0.6886 |
1998 | 0.3422 |
1999 | 0.2946 |
2000 | 0.4459 |
Ocean | Atlantic |
---|---|
Name | West Atlantic |
Latitude | 27.0 |
Longitude | -68.0 |
PPOW | North Atlantic Transitional; North Central Atlantic Gyre; Equatorial Atlantic; Gulf Stream; Inter American Seas |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Northwest; Atlantic, Western Central |
ID | 25530 |
---|---|
Author | |
AuthorYear | cortes2002b |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2002 |
DataSource | Trends |
doi | |
Reference | Cortés, Enric. Catches and catch rates of pelagic sharks from the northwestern Atlantic, Gulf of Mexico, and Caribbean. ICCAT Coll. Vol. Sci. Pap 54.4 (2002): 1164-1181. |
data entered | false |
Identifier | 3874 |
---|---|
Comments | Time-series represents group: Isurus oxyrinchus, I. paucus |
Experts for representativeness | NA |
Figure Name | Cortes_2002_ShortfinMako |
Page and Figure Number | p18f4b |
Line Used | NA |
PDF Page | 18 |