| Species | Prionace glauca |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | fishery_independent |
|---|---|
| General data type | nCPUE |
| Unit | individual per set |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | longline |
| Year | Value |
|---|---|
| 1994 | 10.5 |
| 1995 | 11.2 |
| 1996 | 10.8 |
| 1997 | 15.4 |
| Ocean | Pacific |
|---|---|
| Name | Hawaii |
| Latitude | 20.0 |
| Longitude | -158.0 |
| PPOW | North Central Pacific Gyre |
|---|---|
| MEOW | Hawaii |
| FAO | Pacific, Eastern Central |
| ID | 23996 |
|---|---|
| Author | |
| AuthorYear | walsh2001b |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2001 |
| DataSource | Shark-references |
| doi | 10.1016/S0165-7836(00)00306-4 |
| Reference | WALSH, W.A. & KLEIBER, P. (2001) Generalized additive model and regression tree analyses of blue shark (Prionace glauca) catch rates by the Hawaii-based commercial longline fishery. Fisheries Research, 53 (2): 115 |
| data entered | false |
| Identifier | 3977 |
|---|---|
| Comments | |
| Experts for representativeness | NA |
| Figure Name | NA |
| Page and Figure Number | p118t1 |
| Line Used | blue_shark_catch_per_set |
| PDF Page | 4 |