| Species | Prionace glauca |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_biomass |
| Unit | 1000ton |
| Unit freeform | B, base case model |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1971 | 255.0927 |
| 1972 | 228.6065 |
| 1973 | 219.6796 |
| 1974 | 211.3584 |
| 1975 | 211.5583 |
| 1976 | 219.2445 |
| 1977 | 230.8057 |
| 1978 | 225.8289 |
| 1979 | 224.1092 |
| 1980 | 219.3304 |
| 1981 | 208.4454 |
| 1982 | 211.9617 |
| 1983 | 208.5948 |
| 1984 | 215.9365 |
| 1985 | 217.313 |
| 1986 | 219.848 |
| 1987 | 215.4817 |
| 1988 | 211.7766 |
| 1989 | 198.8299 |
| 1990 | 183.0645 |
| 1991 | 163.6203 |
| 1992 | 153.8467 |
| 1993 | 140.7862 |
| 1994 | 135.9836 |
| 1995 | 125.4031 |
| 1996 | 120.4911 |
| 1997 | 116.8596 |
| 1998 | 121.1805 |
| 1999 | 124.8938 |
| 2000 | 134.664 |
| 2001 | 124.1815 |
| 2002 | 113.9708 |
| 2003 | 118.0293 |
| 2004 | 115.2591 |
| 2005 | 127.1957 |
| 2006 | 134.3147 |
| 2007 | 133.901 |
| 2008 | 130.391 |
| 2009 | 134.0651 |
| 2010 | 137.7725 |
| 2011 | 136.7377 |
| 2012 | 138.5223 |
| 2013 | 145.4268 |
| Ocean | Atlantic |
|---|---|
| Name | South Atlantic |
| Latitude | -15.0 |
| Longitude | -15.0 |
| PPOW | South Central Atlantic Gyre; Equatorial Atlantic; Guinea Current |
|---|---|
| MEOW | |
| FAO | Atlantic, Southwest; Atlantic, Southeast; Atlantic, Western Central; Atlantic, Eastern Central |
| ID | 25809 |
|---|---|
| Author | |
| AuthorYear | carvalho2015a |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2015 |
| DataSource | Trends |
| doi | |
| Reference | Carvalho, F., and H. Winker. 2015. Stock assessment of south Atlantic blue shark (Prionace glauca) through 2013. International Commission for the Conservation of Atlantic Tunas Report SCRS/2015/153. |
| data entered | false |
| Identifier | 3992 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p24f13 |
| Line Used | Biomass |
| PDF Page |