| Species | Prionace glauca |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Carcharhinidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_biomass |
| Unit | 1000ton |
| Unit freeform | SSB |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1971 | 140000 |
| 1972 | 140850 |
| 1973 | 140830 |
| 1974 | 140810 |
| 1975 | 138180 |
| 1976 | 133810 |
| 1977 | 134660 |
| 1978 | 144200 |
| 1979 | 146790 |
| 1980 | 141550 |
| 1981 | 133710 |
| 1982 | 126730 |
| 1983 | 131060 |
| 1984 | 128430 |
| 1985 | 117970 |
| 1986 | 107520 |
| 1987 | 100540 |
| 1988 | 89213.4456 |
| 1989 | 79627.0735 |
| 1990 | 71779.8264 |
| 1991 | 63063.9798 |
| 1992 | 53478.5707 |
| 1993 | 45631.3235 |
| 1994 | 40392.7635 |
| 1995 | 37763.8538 |
| 1996 | 43829.6056 |
| 1997 | 50765.8826 |
| 1998 | 52483.8221 |
| 1999 | 48115.7875 |
| 2000 | 44616.3525 |
| 2001 | 41987.4429 |
| 2002 | 43705.3824 |
| 2003 | 43685.16 |
| 2004 | 53228.1983 |
| 2005 | 62774.1256 |
| 2006 | 66231.19 |
| 2007 | 66211.9306 |
| 2008 | 64451.6204 |
| 2009 | 60952.1853 |
| 2010 | 55713.6254 |
| 2011 | 53955.2411 |
| 2012 | 52194.9308 |
| 2013 | 59130.245 |
| Ocean | Atlantic |
|---|---|
| Name | North Atlantic |
| Latitude | 30.0 |
| Longitude | -40.0 |
| PPOW | North Atlantic Transitional; North Central Atlantic Gyre; Canary Current; Gulf Stream; Inter American Seas |
|---|---|
| MEOW | |
| FAO | Atlantic, Northwest; Atlantic, Northeast; Atlantic, Western Central; Atlantic, Eastern Central |
| ID | 25585 |
|---|---|
| Author | |
| AuthorYear | ICCAT2016 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2016 |
| DataSource | Trends |
| doi | |
| Reference | International Commission for the Conservation of Atlantic Tunas (ICCAT). Report of the 2015 Blue Shark Stock Assessment. SCRS/2015/018 |
| data entered | false |
| Identifier | 3996 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p35f14 |
| Line Used | run 6 |
| PDF Page |