| Species | Sphyrna mokarran |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Sphyrnidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_abundance |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1981 | 218.6333 |
| 1982 | 236.2666 |
| 1983 | 232.5666 |
| 1984 | 152.5332 |
| 1985 | 119.4998 |
| 1986 | 119.4665 |
| 1987 | 112.7665 |
| 1988 | 117.3998 |
| 1989 | 121.0332 |
| 1990 | 127.9998 |
| 1991 | 133.9665 |
| 1992 | 120.9332 |
| 1993 | 120.2332 |
| 1994 | 124.8665 |
| 1995 | 129.4998 |
| 1996 | 135.4665 |
| 1997 | 145.7665 |
| 1998 | 150.7332 |
| 1999 | 155.6999 |
| 2000 | 153.9999 |
| 2001 | 155.6332 |
| 2002 | 158.5998 |
| 2003 | 169.2332 |
| 2004 | 178.5332 |
| 2005 | 186.8332 |
| Ocean | Atlantic |
|---|---|
| Name | West Atlantic |
| Latitude | 27.0 |
| Longitude | -68.0 |
| PPOW | North Atlantic Transitional; Gulf Stream; Inter American Seas |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest; Atlantic, Western Central |
| ID | 11632 |
|---|---|
| Author | |
| AuthorYear | jiao2011 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2011 |
| DataSource | Shark-references |
| doi | 10.1890/10-0526.1 |
| Reference | JIAO, Y. & CORT?S, E. & ANDREWS, K. & GUO, F. (2011) Poor-data and data-poor species stock assessment using a Bayesian hierarchical approach. Ecological Applications, 21 (7): 2691 |
| data entered | false |
| Identifier | 4160 |
|---|---|
| Comments | |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p2702f4 |
| Line Used | solid dark blue line; Scenario 6, model 2 |
| PDF Page |