| Species | Sphyrna zygaena |
|---|---|
| Superorder | Galeomorphii |
| Order | Carcharhiniformes |
| Subclass | Elasmobranchii |
| Family | Sphyrnidae |
| IUCNcode |
| Source observation | stock_assessment |
|---|---|
| General data type | standardized_abundance |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | multiple |
| Year | Value |
|---|---|
| 1981 | 0.369319971 |
| 1982 | 0.389711111 |
| 1983 | 0.375974449 |
| 1984 | 0.309013579 |
| 1985 | 0.327465956 |
| 1986 | 0.319369802 |
| 1987 | 0.329406517 |
| 1988 | 0.330071018 |
| 1989 | 0.32874897 |
| 1990 | 0.334621601 |
| 1991 | 0.355130581 |
| 1992 | 0.359794708 |
| 1993 | 0.246792318 |
| 1994 | 0.185157176 |
| 1995 | 0.130822894 |
| 1996 | 0.091497428 |
| 1997 | 0.05778292 |
| 1998 | 0.047219143 |
| 1999 | 0.049251111 |
| 2000 | 0.050599124 |
| 2001 | 0.048415858 |
| 2002 | 0.040503876 |
| 2003 | 0.050007993 |
| 2004 | 0.06225557 |
| 2005 | 0.076202341 |
| Ocean | Atlantic |
|---|---|
| Name | West Atlantic |
| Latitude | 27.0 |
| Longitude | -68.0 |
| PPOW | North Atlantic Transitional; Gulf Stream; Inter American Seas |
|---|---|
| MEOW | Cold Temperate Northwest Atlantic; Tropical Northwestern Atlantic; Warm Temperate Northwest Atlantic |
| FAO | Atlantic, Northwest; Atlantic, Western Central |
| ID | 11632 |
|---|---|
| Author | |
| AuthorYear | jiao2011 |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2011 |
| DataSource | Shark-references |
| doi | 10.1890/10-0526.1 |
| Reference | JIAO, Y. & CORT?S, E. & ANDREWS, K. & GUO, F. (2011) Poor-data and data-poor species stock assessment using a Bayesian hierarchical approach. Ecological Applications, 21 (7): 2691 |
| data entered | false |
| Identifier | 4176 |
|---|---|
| Comments | Average between all Scenario model 2.Scenario 6 model 2 used in Red List assessment 2018. |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p2702f4 |
| Line Used | average between all Scenario model 2 |
| PDF Page |