Species | Carcharhinus limbatus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | divided_by_max |
Sampling Method general | longline |
Year | Value |
---|---|
1972 | 1.0149 |
1973 | 0.6234 |
1974 | 0.284 |
1975 | 0.5309 |
1976 | 0.843 |
1977 | 0.3081 |
1978 | 0.1772 |
1979 | 0.0983 |
1980 | 0.645 |
1981 | 0.097 |
1982 | 0.0833 |
1983 | 0.3694 |
1984 | 0.043 |
1985 | 0.0554 |
1986 | 0.0417 |
1987 | 0.1061 |
1988 | 0.0404 |
1989 | 0.0267 |
1990 | 0 |
1991 | 0.00068177 |
1992 | 0 |
1993 | 0.0241 |
1994 | 0.0495 |
1995 | 0.009772 |
1996 | 0.0090902 |
1997 | 0.0084085 |
1998 | 0.0183 |
1999 | 0.0059086 |
2000 | 0.0196 |
2001 | 0.0071964 |
2002 | 0.0209 |
2003 | 0.0084842 |
2004 | 0.009166 |
2005 | 0.0228 |
2006 | 0.0235 |
2007 | 0.0018938 |
2008 | 0.0248 |
2009 | 0.0124 |
Ocean | Atlantic |
---|---|
Name | Onslow Bay, Carolina, USA |
Latitude | 37.0 |
Longitude | -76.0 |
PPOW | |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Western Central |
ID | 9342 |
---|---|
Author | |
AuthorYear | grubbs2016 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2016 |
DataSource | Shark-references |
doi | 10.1038/srep20970 |
Reference | GRUBBS, R.D. & CARLSON, J.K. & ROMINE, J.G. & CURTIS, T.H. & MCELROY, W.D. & MCCANDLESS, C.T. & COTTON, C.F. & MUSICK, J.A. (2016) Critical assessment and ramifications of a purported marine trophic cascade. Scientific Reports, 6: 20970 |
data entered | true |
Identifier | 3582 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | Grubbs_2016_BlacktipShark |
Page and Figure Number | p4f1 |
Line Used | lower left panel |
PDF Page | 4 |